Women's Sizing Chart
Women's Outerwear
Size | Chest | Sleeve |
---|---|---|
XS | 81 - 83,5 cm | 77,5 - 78,5 cm |
S | 86,5 - 89 cm | 79,5 - 80,5 cm |
M | 91,5 - 94 cm | 81 - 82,5 cm |
L | 96,5 - 101,5 cm | 83 - 84,5 cm |
Women's Tops
Size | Chest | Sleeve |
---|---|---|
XS | 81 - 83,5 cm | 77,5 - 78,5 cm |
S | 86,5 - 89 cm | 79,5 - 80,5 cm |
M | 91,5 - 94 cm | 81 - 82,5 cm |
L | 96,5 - 101,5 cm | 83 - 84,5 cm |
Women's Bottoms
Size | Waist | Hip/Seat |
---|---|---|
XS | 24 - 25 in. | 86,5 - 89 cm |
S | 26 - 27 in. | 91,5 - 94 cm |
M | 28 - 29 in. | 96,5 - 99 cm |
L | 30 - 32 in. | 101,5 - 106,5 cm |
Size | Waist | Hip/Seat |
---|---|---|
0 | 25 in. | 89 cm |
2 | 26 in. | 91,5 cm |
4 | 27 in. | 94 cm |
6 | 28 in. | 96,5 cm |
8 | 29 in. | 99 cm |
10 | 30 ½ in. | 103 cm |
12 | 32 in. | 107 cm |
Fit Styles
Classic Fit
Straight Fit
Tailored Fit
Trim Fit
Classic Fit
Straight Fit
Tailored Fit
How to Measure
Chest: Measure around the fullest part of your bust with the tape laid flat and your arms relaxing at your sides.
Sleeve: With the help of a friend and your elbow slightly bent, start your measurement from the center of your back at the base of your neck and measure out to your shoulder and down along your arm. Measure to the bottom of your wrist bone.
Waist: Measure your natural waist. Typically this point is at or slightly above your belly button.
Hip/Seat: Measure around the fullest part of your hip.
Inseam: Standing with your weight distributed to both feet evenly, measure from your crotch point to the floor.